Index of /files/20250128-cdc-datasets/


../
attachments/                                       30-May-2026 21:31                   -
1001-meta.csv                                      30-May-2026 20:08                 369
1001.zip                                           30-May-2026 21:23             6450685
1002-meta.csv                                      30-May-2026 20:09                 369
1002.zip                                           30-May-2026 20:09              445291
1003-meta.csv                                      30-May-2026 20:09                 272
1003.zip                                           30-May-2026 20:09              606114
1004-meta.csv                                      30-May-2026 20:08                 315
1004.zip                                           30-May-2026 20:08              204397
1998-2022_Serotype_Data_for_Invasive_Pneumococc..> 30-May-2026 20:08                1202
1998-2022_Serotype_Data_for_Invasive_Pneumococc..> 30-May-2026 20:08               98295
2013-2014_PHAP_Associates_by_State-meta.csv        30-May-2026 20:08                 336
2013-2014_PHAP_Associates_by_State.csv             30-May-2026 20:08               46187
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 30-May-2026 20:08                 742
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 30-May-2026 20:08              329858
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 30-May-2026 20:08                 742
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 30-May-2026 20:09              325102
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 629
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:31             9991220
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 629
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:09             1317363
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:09                 629
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:31           177180589
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 629
2020_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:29            23830281
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 617
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:21             9904662
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 617
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08             1291082
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 574
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:31           189285261
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 629
2021_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:30            24493457
2022_2023_Nationwide_Blood_Donor_Seroprevalence..> 30-May-2026 20:10                 775
2022_2023_Nationwide_Blood_Donor_Seroprevalence..> 30-May-2026 20:15             2459429
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:09                 622
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:31             9964212
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 622
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:09             1435640
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 567
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:31           189336696
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 20:08                 622
2022_Final_Assisted_Reproductive_Technology_ART..> 30-May-2026 21:30            24578978
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 30-May-2026 20:08                 874
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 30-May-2026 20:08             1599751
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 30-May-2026 20:08                1101
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 30-May-2026 20:08              326041
500Cities_City_11082016-meta.csv                   30-May-2026 20:08                 344
500Cities_City_11082016.ZIP                        30-May-2026 21:31            14007514
500Cities_Tracts_11082016-meta.csv                 30-May-2026 20:09                 352
500Cities_Tracts_11082016.zip                      30-May-2026 21:30            44608646
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 20:08                 870
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 21:31            17371461
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 20:08                 798
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 21:26            17401994
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 20:08                 798
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 21:29            17539563
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 20:09                 912
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 30-May-2026 21:26            17521970
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:10                 902
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:10              580048
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:09                 798
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:09              580192
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:09                 798
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:09              578500
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:08                 912
500_Cities_City-level_Data_GIS_Friendly_Format_..> 30-May-2026 20:08              584635
500_Cities_Local_Data_for_Better_Health_2016_re..> 30-May-2026 20:08                 920
500_Cities_Local_Data_for_Better_Health_2016_re..> 30-May-2026 21:30           227582196
500_Cities_Local_Data_for_Better_Health_2017_re..> 30-May-2026 20:08                 794
500_Cities_Local_Data_for_Better_Health_2017_re..> 30-May-2026 21:30           228557845
500_Cities_Local_Data_for_Better_Health_2018_re..> 30-May-2026 20:08                 801
500_Cities_Local_Data_for_Better_Health_2018_re..> 30-May-2026 21:31           229658323
500_Cities_Local_Data_for_Better_Health_2019_re..> 30-May-2026 20:08                 915
500_Cities_Local_Data_for_Better_Health_2019_re..> 30-May-2026 21:31           228164856
AH_COVID-19_Death_Counts_by_County_and_Week_202..> 30-May-2026 20:08                 945
AH_COVID-19_Death_Counts_by_County_and_Week_202..> 30-May-2026 21:31            93020395
AH_County_of_Occurrence_COVID-19_Death_Counts_2..> 30-May-2026 20:08                 966
AH_County_of_Occurrence_COVID-19_Death_Counts_2..> 30-May-2026 20:08              224526
AH_County_of_Residence_COVID-19_Deaths_Counts_2..> 30-May-2026 20:08                 966
AH_County_of_Residence_COVID-19_Deaths_Counts_2..> 30-May-2026 20:08              213928
AH_Cumulative_Provisional_COVID-19_Death_Counts..> 30-May-2026 20:08                1084
AH_Cumulative_Provisional_COVID-19_Death_Counts..> 30-May-2026 20:09              372320
AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> 30-May-2026 20:08                1205
AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> 30-May-2026 20:08               16867
AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> 30-May-2026 20:08                1217
AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> 30-May-2026 20:08               16829
AH_Deaths_by_Educational_Attainment_2019-2020-m..> 30-May-2026 20:08                 964
AH_Deaths_by_Educational_Attainment_2019-2020.csv  30-May-2026 20:08               70915
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020-met..> 30-May-2026 20:08                 784
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020.csv    30-May-2026 20:08              715364
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020-met..> 30-May-2026 20:08                 819
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020.csv    30-May-2026 20:08               22850
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> 30-May-2026 20:08                 954
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> 30-May-2026 21:25            22793266
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> 30-May-2026 20:08                1462
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> 30-May-2026 20:08              439344
AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> 30-May-2026 20:08                1004
AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> 30-May-2026 20:08              718845
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> 30-May-2026 20:08                1181
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> 30-May-2026 20:08              659479
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 30-May-2026 20:08                1160
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 30-May-2026 20:08              234836
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 30-May-2026 20:08                1197
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 30-May-2026 20:08              523462
AH_Provisional_COVID-19_Death_Counts_by_Quarter..> 30-May-2026 20:08                1302
AH_Provisional_COVID-19_Death_Counts_by_Quarter..> 30-May-2026 21:15             2331543
AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> 30-May-2026 20:08                1343
AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> 30-May-2026 20:08             1537145
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> 30-May-2026 20:08                 951
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> 30-May-2026 20:08                8341
AH_Provisional_COVID-19_Deaths_Counts_by_Health..> 30-May-2026 20:08                 848
AH_Provisional_COVID-19_Deaths_Counts_by_Health..> 30-May-2026 20:09               56922
AH_Provisional_COVID-19_Deaths_and_Contributing..> 30-May-2026 20:09                1168
AH_Provisional_COVID-19_Deaths_and_Contributing..> 30-May-2026 20:09               16421
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> 30-May-2026 20:09                1394
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> 30-May-2026 20:09                 909
AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> 30-May-2026 20:09                 994
AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> 30-May-2026 21:25             7286348
AH_Provisional_COVID-19_Deaths_by_Educational_A..> 30-May-2026 20:08                 933
AH_Provisional_COVID-19_Deaths_by_Educational_A..> 30-May-2026 20:08               25051
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 20:08                 930
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 21:31            11060549
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 20:08                1355
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 21:31             9910092
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 20:09                1431
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 21:30            69809611
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 20:08                1426
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 21:22             4722664
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 20:08                1426
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 30-May-2026 21:14             4722664
AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> 30-May-2026 20:09                1005
AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> 30-May-2026 21:30            34841421
AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> 30-May-2026 20:08                 973
AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> 30-May-2026 21:22            21386269
AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> 30-May-2026 20:08                1001
AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> 30-May-2026 20:08                6802
AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> 30-May-2026 20:08                 897
AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> 30-May-2026 20:09              496725
AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> 30-May-2026 20:09                1336
AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> 30-May-2026 20:09              163685
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 30-May-2026 20:09                1697
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 30-May-2026 21:29             5712003
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 30-May-2026 20:08                1805
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 30-May-2026 20:08                3122
AH_Provisional_COVID-19_Deaths_by_Week_and_Age-..> 30-May-2026 20:08                1697
AH_Provisional_COVID-19_Deaths_by_Week_and_Age.csv 30-May-2026 21:25             5712003
AH_Provisional_Cancer_Death_Counts_by_Month_and..> 30-May-2026 20:08                1198
AH_Provisional_Cancer_Death_Counts_by_Month_and..> 30-May-2026 20:08              416687
AH_Provisional_Diabetes_Death_Counts_for_2020-m..> 30-May-2026 20:08                1060
AH_Provisional_Diabetes_Death_Counts_for_2020.csv  30-May-2026 20:08               17509
AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> 30-May-2026 20:08                2114
AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> 30-May-2026 21:31           133886701
AH_Sickle_Cell_Disease_Provisional_Death_Counts..> 30-May-2026 20:08                 973
AH_Sickle_Cell_Disease_Provisional_Death_Counts..> 30-May-2026 20:08                6581
ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> 30-May-2026 20:08                 576
ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> 30-May-2026 20:08               14871
ASTDD_Synopses_of_State_Oral_Health_Programs_Se..> 30-May-2026 21:11             3745297
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 30-May-2026 20:08                 576
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 30-May-2026 20:08               25250
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 30-May-2026 20:08                 576
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 30-May-2026 20:08               15323
Access_and_Use_of_Telemedicine_During_COVID-19-..> 30-May-2026 20:08                 828
Access_and_Use_of_Telemedicine_During_COVID-19.csv 30-May-2026 20:08               76687
Active_Bacterial_Core_surveillance_ABCs_Group_A..> 30-May-2026 20:08                 746
Active_Bacterial_Core_surveillance_ABCs_Group_A..> 30-May-2026 20:08              110477
Active_Bacterial_Core_surveillance_ABCs_Group_B..> 30-May-2026 20:08                1037
Active_Bacterial_Core_surveillance_ABCs_Group_B..> 30-May-2026 20:09              268630
Active_Bacterial_Core_surveillance_ABCs_Haemoph..> 30-May-2026 20:08                 746
Active_Bacterial_Core_surveillance_ABCs_Haemoph..> 30-May-2026 20:09              104046
Active_Bacterial_Core_surveillance_ABCs_Neisser..> 30-May-2026 20:09                 746
Active_Bacterial_Core_surveillance_ABCs_Neisser..> 30-May-2026 20:09               57143
Active_Bacterial_Core_surveillance_ABCs_Strepto..> 30-May-2026 20:09                 913
Active_Bacterial_Core_surveillance_ABCs_Strepto..> 30-May-2026 20:09              119661
Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> 30-May-2026 20:09                 830
Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> 30-May-2026 20:09               40736
Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> 30-May-2026 20:09                 442
Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> 30-May-2026 20:09               69120
Age-Related_Disparities_in_Cigarette_Smoking_Am..> 30-May-2026 20:09                 405
Age-Related_Disparities_in_Cigarette_Smoking_Am..> 30-May-2026 20:09              657560
Air_Quality_Measures_on_the_National_Environmen..> 30-May-2026 20:08                 958
Air_Quality_Measures_on_the_National_Environmen..> 30-May-2026 21:31            49575093
Alzheimer_s_Disease_and_Healthy_Aging_Data-meta..> 30-May-2026 20:08                 777
Alzheimer_s_Disease_and_Healthy_Aging_Data.csv     30-May-2026 21:31           120261605
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 30-May-2026 20:10                 725
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 30-May-2026 21:30            10210514
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 30-May-2026 20:08                 725
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 30-May-2026 21:29            10795969
American_Community_Survey_ACS_Vision_and_Eye_He..> 30-May-2026 21:31           334645878
American_Rescue_Plan_ARP_Rural_Payments-meta.csv   30-May-2026 20:08                 865
American_Rescue_Plan_ARP_Rural_Payments.csv        30-May-2026 21:15             3352490
An_aggregated_dataset_of_serially_collected_inf..> 30-May-2026 20:08                 484
An_aggregated_dataset_of_serially_collected_inf..> 30-May-2026 20:08               86095
Archive_COVID-19_LTC_Program_Vaccinations_and_T..> 30-May-2026 20:08                 700
Archive_COVID-19_LTC_Program_Vaccinations_and_T..> 30-May-2026 21:16             2665748
Archive_COVID-19_Vaccination_Demographic_Trends..> 30-May-2026 20:08                 708
Archive_COVID-19_Vaccination_Demographic_Trends..> 30-May-2026 20:09              570645
Archive_COVID-19_Vaccination_and_Case_Trends_by..> 30-May-2026 20:09                 705
Archive_COVID-19_Vaccination_and_Case_Trends_by..> 30-May-2026 20:09              339161
Archived_Cumulative_percent_of_pregnant_people_..> 30-May-2026 20:09                2615
Archived_Cumulative_percent_of_pregnant_people_..> 30-May-2026 20:09               40001
Asthma_in_children_younger_than_age_18_by_selec..> 30-May-2026 20:09                 611
Asthma_in_children_younger_than_age_18_by_selec..> 30-May-2026 20:09              319852
BCPP_Datasets-meta.csv                             30-May-2026 20:09                1325
BCPP_Datasets.zip                                  30-May-2026 21:27            10253513
BEAM_Dashboard_Isolates_by_HHS_Region-meta.csv     30-May-2026 20:09                 746
BEAM_Dashboard_Isolates_by_HHS_Region.csv          30-May-2026 20:09               54993
BEAM_Dashboard_Report_Data-meta.csv                30-May-2026 20:09                 770
BEAM_Dashboard_Report_Data.csv                     30-May-2026 21:23             6755077
BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> 30-May-2026 20:08                 791
BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> 30-May-2026 20:08               49338
BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> 30-May-2026 20:08                 791
BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> 30-May-2026 20:08              193343
BEAM_Dashboard_Top_30_Most_Common_Serotypes-met..> 30-May-2026 20:08                 770
BEAM_Dashboard_Top_30_Most_Common_Serotypes.csv    30-May-2026 20:08              132944
BP2007_Glossary_Methods_7-5-16-meta.csv            30-May-2026 20:08                 408
BP2007_Glossary_Methods_7-5-16.xls                 30-May-2026 20:08               56320
BP2014_Glossary_Methods_7-5-16-meta.csv            30-May-2026 20:08                 320
BP2014_Glossary_Methods_7-5-16.xls                 30-May-2026 20:08               62976
BRFSS-Glossary-Methods-11-08-2019-meta.csv         30-May-2026 20:08                 324
BRFSS-Glossary-Methods-11-08-2019.xlsx             30-May-2026 20:08               27629
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 30-May-2026 20:08                 327
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 30-May-2026 20:08              261515
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 30-May-2026 20:08                 327
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 30-May-2026 20:08               17205
BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> 30-May-2026 20:08                 307
BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> 30-May-2026 20:11               93154
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 30-May-2026 20:11                 325
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 30-May-2026 20:11               72301
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 30-May-2026 20:11                 325
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 30-May-2026 20:11                4582
BRFSS_Table_of_Alcohol_Consumption-meta.csv        30-May-2026 20:11                 404
BRFSS_Table_of_Alcohol_Consumption.csv             30-May-2026 21:30            41178432
BRFSS_Table_of_Cholesterol_Awareness-meta.csv      30-May-2026 20:08                 404
BRFSS_Table_of_Cholesterol_Awareness.csv           30-May-2026 21:23            21193564
BRFSS_Table_of_Chronic_Health_Indicators-meta.csv  30-May-2026 20:08                 404
BRFSS_Table_of_Chronic_Health_Indicators.csv       30-May-2026 21:31           180806512
BRFSS_Table_of_Colorectal_Cancer_Screening-meta..> 30-May-2026 20:09                 404
BRFSS_Table_of_Colorectal_Cancer_Screening.csv     30-May-2026 21:27            21816081
BRFSS_Table_of_Demographics-meta.csv               30-May-2026 20:08                 404
BRFSS_Table_of_Demographics.csv                    30-May-2026 21:31           291057790
BRFSS_Table_of_HIV-AIDS-meta.csv                   30-May-2026 20:08                 404
BRFSS_Table_of_HIV-AIDS.csv                        30-May-2026 21:14             7776553
BRFSS_Table_of_Health_Care_Access_Coverage-meta..> 30-May-2026 20:09                 404
BRFSS_Table_of_Health_Care_Access_Coverage.csv     30-May-2026 21:30            79793255
BRFSS_Table_of_Health_Status-meta.csv              30-May-2026 20:08                 404
BRFSS_Table_of_Health_Status.csv                   30-May-2026 21:30            35105923
BRFSS_Table_of_Hypertension_Awareness-meta.csv     30-May-2026 20:08                 404
BRFSS_Table_of_Hypertension_Awareness.csv          30-May-2026 21:22             6755355
BRFSS_Table_of_Immunization-meta.csv               30-May-2026 20:08                 404
BRFSS_Table_of_Immunization.csv                    30-May-2026 21:30            26244263
BRFSS_Table_of_Injury-meta.csv                     30-May-2026 20:08                 404
BRFSS_Table_of_Injury.csv                          30-May-2026 21:22            14480831
BRFSS_Table_of_Oral_Health-meta.csv                30-May-2026 20:09                 404
BRFSS_Table_of_Oral_Health.csv                     30-May-2026 21:30            16227379
BRFSS_Table_of_Overweight_and_Obesity_BMI-meta.csv 30-May-2026 20:08                 404
BRFSS_Table_of_Overweight_and_Obesity_BMI.csv      30-May-2026 21:31            27513298
BRFSS_Table_of_Physical_Activity-meta.csv          30-May-2026 20:08                 404
BRFSS_Table_of_Physical_Activity.csv               30-May-2026 21:31            30402154
BRFSS_Table_of_Prostate_Cancer-meta.csv            30-May-2026 20:08                 404
BRFSS_Table_of_Prostate_Cancer.csv                 30-May-2026 21:17             4327180
BRFSS_Table_of_Tobacco_Use-meta.csv                30-May-2026 20:08                 404
BRFSS_Table_of_Tobacco_Use.csv                     30-May-2026 21:31            50243470
BRFSS_Table_of_Women_s_Health-meta.csv             30-May-2026 20:08                 404
BRFSS_Table_of_Women_s_Health.csv                  30-May-2026 21:30            17440313
BRFSS_Vision_Module_Data_Vision_Eye_Health-meta..> 30-May-2026 20:09                 679
BRFSS_Vision_Module_Data_Vision_Eye_Health.csv     30-May-2026 21:30            15884149
Behavioral_Risk_Factor_Data_Tobacco_Use_2010_An..> 30-May-2026 20:08                1002
Behavioral_Risk_Factor_Data_Tobacco_Use_2010_An..> 30-May-2026 21:19             9804465
Behavioral_Risk_Factor_Data_Tobacco_Use_2011_to..> 30-May-2026 20:10                1009
Behavioral_Risk_Factor_Data_Tobacco_Use_2011_to..> 30-May-2026 21:23            11804872
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:08                 858
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 21:29            24529179
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:08                 648
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:58             1987877
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:08                 878
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 21:31            54573788
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:09                 698
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:53           533443750
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:08                 800
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 30-May-2026 20:53           914142363
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 20:09                 708
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 21:30            37499804
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 20:08                 870
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 21:17             9851370
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 20:08                 994
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 21:31            74512155
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 20:08                 718
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 21:27            29650187
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 20:08                 836
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 30-May-2026 21:30            73920330
Behavioral_Risk_Factors_Vision_and_Eye_Health_S..> 30-May-2026 20:08                 735
Behavioral_Risk_Factors_Vision_and_Eye_Health_S..> 30-May-2026 21:26             4146580
Biennial_Overview_of_Post-acute_and_Long-term_C..> 30-May-2026 20:09                1132
Biennial_Overview_of_Post-acute_and_Long-term_C..> 30-May-2026 20:09              909330
Blind_or_Serious_Difficulty_Seeing_Age-Adjusted..> 30-May-2026 20:08                 496
Blind_or_Serious_Difficulty_Seeing_Age-Adjusted..> 30-May-2026 20:08               57024
Botulism-meta.csv                                  30-May-2026 20:08                 400
Botulism.csv                                       30-May-2026 20:08               62255
CDC.gov_CleanSlate_and_Relaunch_URL_Mappings-me..> 30-May-2026 20:08                 402
CDC.gov_CleanSlate_and_Relaunch_URL_Mappings.csv   30-May-2026 21:05             3066906
CDC.gov_metrics_hits_by_year-meta.csv              30-May-2026 20:08                 289
CDC.gov_metrics_hits_by_year.csv                   30-May-2026 20:08                 350
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 30-May-2026 20:08                 981
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 30-May-2026 20:09              472988
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 30-May-2026 20:09                 795
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 30-May-2026 20:09              322828
CDC_COVID-19_Cases_and_Deaths_Ensemble_Forecast..> 30-May-2026 20:09                 642
CDC_COVID-19_Cases_and_Deaths_Ensemble_Forecast..> 30-May-2026 21:31          1889410180
CDC_Epidemic_Trends_and_Rt-meta.csv                30-May-2026 20:08                 604
CDC_Epidemic_Trends_and_Rt.csv                     30-May-2026 20:08              746733
CDC_Library_Subscription_Databases-meta.csv        30-May-2026 20:08                 371
CDC_Library_Subscription_Databases.csv             30-May-2026 20:09               54062
CDC_Nutrition_Physical_Activity_and_Obesity_Leg..> 30-May-2026 20:09                1417
CDC_Nutrition_Physical_Activity_and_Obesity_Leg..> 30-May-2026 21:31            34852518
CDC_PRAMStat_Data_for_2000-meta.csv                30-May-2026 20:08                 887
CDC_PRAMStat_Data_for_2000.csv                     30-May-2026 21:30           116111866
CDC_PRAMStat_Data_for_2001-meta.csv                30-May-2026 20:08                 887
CDC_PRAMStat_Data_for_2001.csv                     30-May-2026 21:31           133188812
CDC_PRAMStat_Data_for_2002-meta.csv                30-May-2026 20:08                 887
CDC_PRAMStat_Data_for_2002.csv                     30-May-2026 21:31           160899007
CDC_PRAMStat_Data_for_2003-meta.csv                30-May-2026 20:08                 887
CDC_PRAMStat_Data_for_2003.csv                     30-May-2026 21:31           160780923
CDC_PRAMStat_Data_for_2004-meta.csv                30-May-2026 20:08                 887
CDC_PRAMStat_Data_for_2004.csv                     30-May-2026 21:31           164398589
CDC_PRAMStat_Data_for_2005-meta.csv                30-May-2026 20:08                 887
CDC_PRAMStat_Data_for_2005.csv                     30-May-2026 21:31           158478542
