{"format":"json-pages-1.0","id":"pages","title":"Non-Seed Pages","hasText":"false"}
{"id":"255e4b4f-9283-49a0-94cd-a90e3a33522a","url":"https://www.cdc.gov/covid/site.html","title":"Site Index | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.345Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"65d93b34-7ae1-4255-b868-de560b41835f","url":"https://www.cdc.gov/covid/prevention/index.html","title":"How to Protect Yourself and Others | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.261Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"15f7f070-bbd7-4672-8154-1135fa315c72","url":"https://www.cdc.gov/covid/php/index.html","title":"Health Departments: Information on COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.369Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"5a42e0b4-7b77-40f9-b923-b6b8bc6e3d6e","url":"https://www.cdc.gov/covid/hcp/index.html","title":"Healthcare Professionals: Information on COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.519Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"38c29761-88ef-4ba4-84a0-6ae6c912be5c","url":"https://www.cdc.gov/covid/signs-symptoms/index.html","title":"Symptoms of COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.259Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"b15e7489-9e09-47a7-8deb-57b8c16c30db","url":"https://www.cdc.gov/covid/vaccines/index.html","title":"COVID-19 Vaccines | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.275Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"c4f38bb0-8f8e-42a0-bade-e59628c53cc8","url":"https://www.cdc.gov/covid/about/index.html","title":"About COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.275Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"df5c4833-b238-4ceb-94a1-2321f61dfc6c","url":"https://www.cdc.gov/covid/communication/index.html","title":"Communication | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.625Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"d0a893fc-1e5b-4379-9ad1-910b81e805d5","url":"https://www.cdc.gov/covid/php/surveillance/index.html","title":"Surveillance and Data Analytics | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.754Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"8196728a-b707-4970-ad4f-262257172532","url":"https://www.cdc.gov/covid/testing/index.html","title":"Testing for COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.261Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"86c1b833-0f51-498e-b696-11774c2abbcf","url":"https://www.cdc.gov/covid/long-term-effects/index.html","title":"Long COVID Basics | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.784Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"cc8a1a28-ac08-45b8-88c7-811d170e3af9","url":"https://www.cdc.gov/covid/about/reinfection.html","title":"About Reinfection | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.489Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"cbeb54c2-1a94-4c8c-aa39-f06b89b77dbd","url":"https://www.cdc.gov/covid/hcp/non-us-settings/index.html","title":"Healthcare Provider and Facility Operational Considerations | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.633Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"db2fc50e-e217-4245-b8b9-4ee44515310b","url":"https://www.cdc.gov/covid/php/lab/index.html","title":"Laboratory Biosafety Guidelines for working with SARS-CoV-2 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.670Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"440b64a3-5009-4197-99c0-bb32171f54ac","url":"https://www.cdc.gov/covid/treatment/index.html","title":"Types of COVID-19 Treatment | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.293Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"13ccb823-2b03-44fd-8bd4-e2d930d0b0d0","url":"https://www.cdc.gov/covid/vaccines/immunocompromised-people.html","title":"Vaccines for Moderately to Severely Immunocompromised People | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:00.594Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"91fffe8c-f073-4c8e-ac78-3623b4dccd5d","url":"https://www.cdc.gov/covid/php/public-health-strategy/index.html","title":"Safety Precautions: Cleaning and Disinfecting for COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.520Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"cd0f23d9-424f-427e-a12a-234de36c9c49","url":"https://www.cdc.gov/covid/hcp/infection-control/index.html","title":"Infection Control Guidance: SARS-CoV-2 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.622Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"0bf607b0-d396-4a6b-9bbd-adfd72e4d82b","url":"https://www.cdc.gov/covid/php/interagency-group/index.html","title":"SARS-CoV-2 Interagency Group | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.385Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"d3e26a30-1dd7-423c-bf68-54a9bf176cca","url":"https://www.cdc.gov/covid/hcp/clinical-care/index.html","title":"Clinical Care Quick Reference | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.514Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"906b7b39-f799-4657-91cf-3f37e6b3ec40","url":"https://www.cdc.gov/covid/vaccines/stay-up-to-date.html","title":"Staying Up to Date with COVID-19 Vaccines | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.309Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"93e19b8d-1089-4ff1-abc1-cac8ff420148","url":"https://www.cdc.gov/covid/ht/signs-symptoms/sentom-covid-19-yo.html","title":"Sentòm COVID-19 yo | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:58.872Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"ffc9d4ae-f699-4619-a80f-5039bce3e425","url":"https://www.cdc.gov/covid/php/long-covid/index.html","title":"CDC Science and the Public Health Approach to Long COVID | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.519Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"2b450e48-69a7-4137-97e1-f93249d5255d","url":"https://www.cdc.gov/covid/communication/get-your-covid-vaccine.html","title":"Get Your COVID-19 Vaccines | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:03.455Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"3f806f42-3d2e-44ed-809d-49ce2f2bf7b4","url":"https://www.cdc.gov/covid/vaccines/covid-19-vaccine-effectiveness.html","title":"COVID-19 Vaccine Effectiveness | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:00.407Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"9064f9ea-346d-401a-be65-9e3a9c7b16d6","url":"https://www.cdc.gov/covid/hcp/clinical-overview/index.html","title":"Clinical Overview of Long COVID | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.597Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"501126ef-292a-4714-a5a1-c1419a9c6345","url":"https://www.cdc.gov/covid/php/variants/index.html","title":"CDC's Role in Tracking Variants | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.645Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"1db36b6e-ab31-4c93-9bda-98ceaebad55d","url":"https://www.cdc.gov/covid/vaccines/myths-facts.html","title":"Myths & Facts About COVID-19 Vaccines | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:00.062Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"aa1476bb-0345-4366-9d44-1eee5e83abe4","url":"https://www.cdc.gov/covid/vaccines/faq.html","title":"COVID-19 Vaccine Frequently Asked Questions | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:00.404Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"8a542ffe-8f80-41eb-95c0-c4d838a0ed21","url":"https://www.cdc.gov/covid/communication/medicine.html","title":"Get Medicine for COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:03.446Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"df93141f-4d01-4c24-94af-837b457d58ce","url":"https://www.cdc.gov/covid/communication/people-with-disabilities.html","title":"People with Disabilities and COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:04.361Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"dca8001c-e2ef-449d-b133-b012d8373633","url":"https://www.cdc.gov/covid/communication/improve-air-home.html","title":"Improving the Air in Your Home | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:06.522Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"c3a3b10f-0889-44e2-8067-91a6be5cf590","url":"https://www.cdc.gov/covid/communication/feel-sick.html","title":"COVID-19 Can Make You Feel Sick | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:06.306Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"a9839ab9-ebe5-4048-8585-d300a40be5ba","url":"https://www.cdc.gov/covid/vaccines/benefits.html","title":"Benefits of Getting Vaccinated | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:00.499Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"83b4c420-1dcc-46b3-b8c7-4518c220ceb3","url":"https://www.cdc.gov/covid/vaccines/planning-for-pregnancy.html","title":"COVID-19 Vaccination for People Who Would Like to Have a Baby | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:04.954Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"ef81bc60-4720-4f96-8d3a-25914e52554e","url":"https://www.cdc.gov/covid/communication/vaccines-children-teens.html","title":"COVID-19 Vaccination for Children | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:06.712Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"0cf0f188-498b-46fa-9a2b-ffbee447a04c","url":"https://www.cdc.gov/covid/vaccines/long-term-care-residents.html","title":"COVID-19 Vaccination for Long-term Care Residents | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:04.941Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"695a2531-b7c0-473b-961a-9c28d5b7ed1c","url":"https://www.cdc.gov/covid/vaccines/how-they-work.html","title":"COVID-19 Vaccine Basics | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:00.759Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"b0820e38-a833-45ad-b32c-7b654e015279","url":"https://www.cdc.gov/covid/vaccines/getting-your-covid-19-vaccine.html","title":"Getting Your COVID-19 Vaccine | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:00.463Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"ffc57c6c-0f86-4278-b436-92f28689b5d6","url":"https://www.cdc.gov/covid/vaccines/pregnant-or-breastfeeding.html","title":"COVID-19 Vaccination for Women Who Are Pregnant or Breastfeeding | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:05.529Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"c17c08b0-f268-4fec-958e-13c0f805040b","url":"https://www.cdc.gov/covid/risk-factors/index.html","title":"People with Certain Medical Conditions and COVID-19 Risk Factors | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:06:52.432Z","mime":"text/html","status":200,"depth":1,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"fd549bbb-a725-47cd-b39f-76b6875d7398","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/Treatment-PDF_PAXCESS-Brochure.pdf","loadState":2,"ts":"2025-04-11T17:07:15.330Z","mime":"application/pdf","status":200,"depth":2}
{"id":"46a716b8-1fbb-46be-a2c4-7d5f69966d24","url":"https://www.cdc.gov/covid/media/pdfs/Longhorn-Molecular-Transport-Medium.pdf","loadState":2,"ts":"2025-04-11T17:07:15.335Z","mime":"application/pdf","status":200,"depth":2}
{"id":"d1c1694a-5f43-471c-9756-80e2dc2bca3f","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/tracking-sars-cov-3-variants-infographic-9-2.pdf","loadState":2,"ts":"2025-04-11T17:07:15.337Z","mime":"application/pdf","status":200,"depth":2}
{"id":"5f3926fa-88b0-4e25-93fe-46c023a64cf6","url":"https://www.cdc.gov/covid/media/pdfs/OASH-COVID-19-guidance-testing-platforms.pdf","loadState":2,"ts":"2025-04-11T17:07:15.335Z","mime":"application/pdf","status":200,"depth":2}
{"id":"7fd8df62-1831-46e3-b5a9-cfc0b69dd8c6","url":"https://www.cdc.gov/covid/media/images/2024/07/How-Protein-Subunit-Vaccines-Work.jpg","loadState":2,"ts":"2025-04-11T17:07:15.708Z","mime":"image/jpeg","status":200,"depth":3}
{"id":"4212452a-dd67-4f99-831d-0e8c26dce79c","url":"https://www.cdc.gov/covid/media/pdfs/tracking-sars-cov-3-variants-infographic-9-2.pdf","loadState":2,"ts":"2025-04-11T17:07:15.336Z","mime":"application/pdf","status":200,"depth":2}
{"id":"f6e3342e-280b-417f-afbe-8ac46547e05e","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/protect-yourself-and-your-baby-print.pdf","loadState":2,"ts":"2025-04-11T17:07:15.731Z","mime":"application/pdf","status":200,"depth":3}
{"id":"d9b4d9b1-a999-489f-a2fe-99881ac84571","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/326116-D_POSTER_Vaccine_Pregnancy-es.pdf","loadState":2,"ts":"2025-04-11T17:07:15.731Z","mime":"application/pdf","status":200,"depth":3}
{"id":"36205091-a319-4476-a44b-b4d308a04be3","url":"https://www.cdc.gov/covid/media/pdfs/COVID-19-Pack-and-Ship-Job-Aid-508.pdf","loadState":2,"ts":"2025-04-11T17:07:15.334Z","mime":"application/pdf","status":200,"depth":2}
{"id":"92e230ee-370c-4b42-8ded-e677125211de","url":"https://www.cdc.gov/covid/media/pdfs/2024/09/COVID-19-fact-sheet-post-appointment-checklist-g-508.pdf","loadState":2,"ts":"2025-04-11T17:07:16.050Z","mime":"application/pdf","status":200,"depth":3}
{"id":"bff1b4d0-b164-4ca1-b496-c46764a604c2","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/SF__19_308133-A_BMBL6_00-BOOK-WEB-final-3.pdf","loadState":2,"ts":"2025-04-11T17:07:16.194Z","mime":"application/pdf","status":200,"depth":3}
{"id":"88e6eac0-f7ae-420e-ba4b-6740198f08e9","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/How-To-Collect-NMT-Specimen-for-COVID-19.pdf","loadState":2,"ts":"2025-04-11T17:07:16.051Z","mime":"application/pdf","status":200,"depth":3}
{"id":"da140a5b-3f5e-44d2-a0b6-fca04f8ec3fc","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/flu-specimen-collection-poster.pdf","loadState":2,"ts":"2025-04-11T17:07:16.275Z","mime":"application/pdf","status":200,"depth":3}
{"id":"e14af431-f566-4a66-87c7-9a51c2a2a818","url":"https://www.cdc.gov/covid/media/images/ComorbidConditionsNumber_1185x938.png","loadState":2,"ts":"2025-04-11T17:07:17.195Z","mime":"image/png","status":200,"depth":3}
{"id":"0883dff5-12ec-40cf-840a-1032756acd38","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/OASH-COVID-19-guidance-testing-platforms.pdf","loadState":2,"ts":"2025-04-11T17:07:17.061Z","mime":"application/pdf","status":200,"depth":3}
{"id":"d9e6e902-d113-4a86-a617-45e62574022a","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/Brief-Methods-UC-ICD-10.pdf","loadState":2,"ts":"2025-04-11T17:07:17.397Z","mime":"application/pdf","status":200,"depth":3}
{"id":"a5e93316-8bbb-4eac-9cc8-4ba00f503022","url":"https://www.cdc.gov/covid/media/images/ComorbiditiesAge-Underlying_Conditions_1185x938.png","loadState":2,"ts":"2025-04-11T17:07:17.352Z","mime":"image/png","status":200,"depth":3}
{"id":"26a1f1be-68e5-42b5-9f97-bd02821b37f5","url":"https://www.cdc.gov/covid/media/pdfs/science-briefs/A-Bronchiectasis-Review_Final.pdf","loadState":2,"ts":"2025-04-11T17:07:17.578Z","mime":"application/pdf","status":200,"depth":3}
{"id":"8e317088-5a40-4acf-80c1-8a2a7e2b1d8d","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/F-Primary-Immunodeficiency-Review.pdf","loadState":2,"ts":"2025-04-11T17:07:17.975Z","mime":"application/pdf","status":200,"depth":3}
{"id":"f5d05d8a-8605-4186-9fdb-501b6ae1aca5","url":"https://www.cdc.gov/covid/media/pdfs/2025/02/B-ChronicLiverReview_Final.pdf","loadState":2,"ts":"2025-04-11T17:07:18.402Z","mime":"application/pdf","status":200,"depth":3}
{"id":"75078303-1ca7-4779-aee4-e8203afc9b65","url":"https://www.cdc.gov/covid/hcp/clinical-care/clinical-specimen-guidelines.html","title":"Interim Guidelines for Collecting and Handling of Clinical Specimens for COVID-19 Testing | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:09.793Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"08134aee-b1a0-4b64-a26d-2a16fe746dfd","url":"https://www.cdc.gov/covid/media/pdfs/2025/02/Brief-Summary-of-Findings-on-the-Association-Between-Physical-Inactivity-and-Severe-COVID-19-Outcomes.pdf","loadState":2,"ts":"2025-04-11T17:07:18.815Z","mime":"application/pdf","status":200,"depth":3}
{"id":"5b6d691c-8191-4c7a-86d1-6308729b8d22","url":"https://www.cdc.gov/covid/signs-symptoms/","title":"Symptoms of COVID-19 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:10.079Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"97ebe7fd-9737-4ce2-8e0c-d013d5f0d9d4","url":"https://www.cdc.gov/covid/hcp/clinical-care/systematic-review-process.html","title":"Systematic Review Process | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:11.376Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"e9838a0c-38e1-4b6b-99a2-51f8904ba55b","url":"https://www.cdc.gov/covid/long-term-effects/living-with-long-covid.html","title":"Living with Long COVID | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:08.074Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"1057e547-2d6d-471d-9221-d5ff99b0bc1d","url":"https://www.cdc.gov/covid/hcp/clinical-care/management-and-treatment.html","title":"Clinical Course: Progression, Management, and Treatment | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:08.803Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"561111ba-c947-4d12-b482-07168f4b8927","url":"https://www.cdc.gov/covid/hcp/clinical-care/considerations-special-groups.html","title":"Clinical Considerations for Special Populations | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:10.062Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"71ac024f-53b1-453a-98fe-abff9d0da8f0","url":"https://www.cdc.gov/covid/long-term-effects/long-covid-signs-symptoms.html","title":"Signs and Symptoms of Long COVID | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:08.307Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"97bb2cbe-837a-4bd4-9c84-797cfaa2efef","url":"https://www.cdc.gov/covid/hcp/clinical-care/overview-testing-sars-cov-2.html","title":"Overview of Testing for SARS-CoV-2 | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:09.751Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"dd339860-7534-440b-bd2d-631d1b5ba488","url":"https://www.cdc.gov/covid/hcp/clinical-care/outpatient-treatment.html","title":"COVID-19 Treatment Clinical Care for Outpatients | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:10.000Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"ab28b654-5eea-4199-81d6-d8c00969663d","url":"https://www.cdc.gov/covid/hcp/clinical-care/covid19-presentation.html","title":"Clinical Presentation | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:08.991Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"ce80916c-6a52-403d-b34a-07888b805e26","url":"https://www.cdc.gov/covid/hcp/clinical-care/for-pediatric-hcp.html","title":"Information for Pediatric Healthcare Providers | COVID-19 | CDC","loadState":4,"ts":"2025-04-11T17:07:09.828Z","mime":"text/html","status":200,"depth":2,"favIconUrl":"https://www.cdc.gov/TemplatePackage/5.0/img/favicon/favicon-32x32.png"}
{"id":"ae6d8429-5dc8-4f38-80bc-81e454f2e8b3","url":"https://www.cdc.gov/covid/media/pdfs/science-briefs/G-Pulmonary-Embolism-Pulmonary-Hypertension-Review_Final.pdf","loadState":2,"ts":"2025-04-11T17:07:19.106Z","mime":"application/pdf","status":200,"depth":3}
{"id":"c891709b-184a-4cf8-bd7a-d708adfd9719","url":"https://www.cdc.gov/covid/media/pdfs/science-briefs/H-TB-Review_Final.pdf","loadState":2,"ts":"2025-04-11T17:07:19.107Z","mime":"application/pdf","status":200,"depth":3}
{"id":"3889ece5-18e7-456f-972f-ca0963fca26a","url":"https://www.cdc.gov/covid/media/pdfs/2025/02/D-Interstitial-Lung-Disease-Review_Final.pdf","loadState":2,"ts":"2025-04-11T17:07:19.087Z","mime":"application/pdf","status":200,"depth":3}
{"id":"66377865-92e3-49b6-ab4d-75a13ef4327e","url":"https://www.cdc.gov/covid/media/pdfs/2025/02/C-Disability-Review.pdf","loadState":2,"ts":"2025-04-11T17:07:18.849Z","mime":"application/pdf","status":200,"depth":3}
{"id":"02a9b918-fb36-4093-bd85-604fe619712a","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/NMT_Specimen_Collection_Infographic_FINAL_508.pdf","loadState":2,"ts":"2025-04-11T17:07:16.192Z","mime":"application/pdf","status":200,"depth":3}
{"id":"906e49ce-ca19-41cb-9efb-1a35c48478f9","url":"https://www.cdc.gov/covid/media/pdfs/science-briefs/I-Alpha1-Deficiency-Review_Final.pdf","loadState":2,"ts":"2025-04-11T17:07:19.108Z","mime":"application/pdf","status":200,"depth":3}
{"id":"e0c2cc8b-0c5b-4bfe-bee7-6de294355c73","url":"https://www.cdc.gov/covid/media/pdfs/2025/02/M-CysticFibrosis-print.pdf","loadState":2,"ts":"2025-04-11T17:07:19.113Z","mime":"application/pdf","status":200,"depth":3}
{"id":"bed5c046-b4e7-486a-bb08-301bfcb3e880","url":"https://www.cdc.gov/covid/media/pdfs/2024/07/cdc_106250_DS1_NucleidAcidAmplificationTestsNAATs.pdf","loadState":2,"ts":"2025-04-11T17:07:19.417Z","mime":"application/pdf","status":200,"depth":3}
{"id":"8809ae9a-fdb0-4157-bc75-f779e40fbe09","url":"https://www.cdc.gov/covid/media/pdfs/2025/02/L-Brief-Summary-of-Findings-on-the-Association-Between-Underlying-COPD-and-Severe-COVID-19-Outcomes-508.pdf","loadState":2,"ts":"2025-04-11T17:07:19.112Z","mime":"application/pdf","status":200,"depth":3}
